Welcome to the CSO Hub
The rapidly changing landscape of sustainability and ESG requires agile, strategic, and collaborative leaders to help fundamentally transform how companies operate. Sustainability recruiters at Weinreb Group have compiled research, insights and data relevant for current and future Chief Sustainability Officers.
Highlights from the 2023 Report
We Asked Chief Sustainability Officers
We asked Chief Sustainability Officers what competencies make them most efficient in their role?
We asked Chief Sustainability Officers to predict what the challenges will be in the future.
What Chief Sustainability Officers Like Most About Their Job
Susan Uthayakumar
Chief Energy and Sustainability Officer
Prologis
Jill Kolling
VP, ESG & Chief Sustainability Officer
James Hardie Building Products
Dave Stangis
Partner, Chief Sustainability Officer
Apollo Global Management
Jamie Jones Ezefili
SVP, Chief Sustainability Officer
Northern Trust
Nancy Mahon
Chief Sustainability Officer
The Estée Lauder Companies
Sophie Beckham
VP, Chief Sustainability Officer
International Paper
Sample CSO Job Description
CSO Reports
2023 Weinreb Group Chief Sustainability Officers List
Name | Company | CSO Since |
---|---|---|
Gayle Schueller | 3M Co | 2018 |
Dan Malone | Alamo Group, Inc. | 2021 |
Suzanne Long | Albertsons Companies Inc | 2021 |
Ivan Frishberg | Amalgamated Bank | 2021 |
Gwen Mizell | Ameren Corp | 2022 |
Sandy Nessing | American Electric Power | 2022 |
Jennifer Waldner Grant | American International Group Inc | 2019 |
Mneesha Nahata | American Tower Corp | 2020 |
Beth Bannerman | Amyris Inc | 2020 |
Ezgi Barcenas | Anheuser-Busch Inbev SA | 2021 |
Dave Stangis | Apollo Global Management | 2021 |
Alison L Taylor | Archer-Daniels-Midland Co | 2017 |
Jennifer Cumbee | Ardagh Group | 2021 |
Charlene Lake | AT&T Inc. | 2009 |
Allyson Anderson Book | Baker Hughes Co | 2022 |
Ramon Arratia | Ball Corp | 2022 |
Maureen Mazurek | Becton Dickinson and Co | 2021 |
Amanda Smith | Berkshire Hathaway | 2012 |
Maryellen McQuade | Biohaven Ltd | 2021 |
Nate Hurst | BlackRock Inc | 2022 |
James Mandel | Blackstone Inc | 2021 |
Shyam Reddy | BlueLinx Holdings Inc. | 2022 |
Chris Raymond | Boeing Co | 2020 |
Jennifer Koenig | Brunswick Corporation | 2022 |
Robert Coviello | Bunge Ltd | 2019 |
Adam Ciongoli | Campbell Soup Company | 2020 |
Krista Ann McDonough | Capri Holdings Ltd | 2016 |
Jennifer Anderson | Carrier Global Corp | 2021 |
Julie Lagacy | Caterpillar Inc. | 2021 |
Sheryl Telford | Chemours Co | 2021 |
Usha-Maria Turner | Chesapeake Energy Ord Shs | 2022 |
Megan Rock | CHS Inc. | 2022 |
Mary de Wysocki | Cisco Systems Inc | 2022 |
Valerie Smith | Citigroup Inc | 2019 |
Brian Cain | Civitas Resources Inc | 2021 |
Michael Ott | Clorox Co | 2022 |
Kelly Manley | CNH Industrial NV | 2021 |
Bea Perez | Coca-Cola Co | 2011 |
Sophia Mendelsohn | Cognizant | 2020 |
Tim Challingsworth | Coherent Corp | 2022 |
Ann Tracy | Colgate-Palmolive | 2020 |
Rick Axthelm | Compass Minerals I | 2021 |
Shimei Fan, Ph. D | Coty Inc | 2022 |
Tequila Smith | Covanta | 2022 |
Eunice Heath | CRH PLC | 2023 |
Sheryl Burke | CVS Health Corp | 2022 |
Douglas Liedberg | Dana Inc | 2017 |
Scott Tuten | Danimer Scientific Inc | 2020 |
Pam Fletcher | Delta Air Lines | 2022 |
Peter Land | DICK'S Sporting Goods Inc | 2020 |
Jennifer Silberman | Dollar Tree Inc | 2022 |
Andre Argenton | Dow Inc | 2022 |
Katherine Neebe | Duke Energy Corp | 2020 |
Alexa Dembek | DuPont de Nemours Inc | 2017 |
Stephen Crawford | Eastman Chemical Co | 2019 |
Harold V. Jones | Eaton Corporation PLC | 2021 |
Renee Morin | eBay Inc | 2020 |
Emilio Tenuta | Ecolab Inc | 2019 |
Hakon Mattson | Elevance Health Inc | 2022 |
Michael Train | Emerson Electric Co | 2021 |
Pete Sheffield | Enbridge Inc | 2020 |
Brandi Colander | Enviva | 2023 |
Todd Normane | Equitrans Midstream Corp | 2020 |
Chris Crockett | Essential Utilities Inc | 2020 |
Nancy Mahon | Estee Lauder Companies Inc | 2023 |
Snehal Desai | Evoqua Water Technologies Corp | 2020 |
Sunny Elebua | Exelon Corp | 2021 |
Karen David-Green | Expro Group Holdings NV | 2021 |
Katy Motiey | Extreme Networks Inc | 2020 |
Mitch Jackson | FedEx Corp | 2017 |
Mike Faillo | Fifth Third Bancorp | 2022 |
Karen Totland | FMC Corp | 2020 |
Bob Holycross | Ford Motor Co | 2019 |
Hans Sauter | Fresh Del Monte Produce Inc | 2020 |
Betsy Schaefer | FuelCell Energy Inc | 2022 |
Roger Martella | General Electric Company | 2021 |
Mary Jane Melendez | General Mills, Inc. | 2019 |
Kristen M. Siemen | General Motors Company | 2021 |
Ellis Jones | Goodyear Tire & Rubber Co | 2021 |
Kate Brandt | 2018 | |
Michelle M. Fitzpatrick, Ph.FD. | Graphic Packaging | 2021 |
Matt Eichmann | Greif, Inc. | 2022 |
Chris Fox | Hanesbrands Inc. | 2020 |
Terence Shields | Hartford Financial Services Group | 2022 |
Jennifer Kim Field | Henry Schein, Inc. | 2022 |
Monica Batchelder | Hewlett Packard Enterprise Co | 2022 |
Tory Flynn | Hillenbrand, Inc. | 2021 |
Ron Jarvis | Home Depot Inc | 2020 |
Evan van Hook | Honeywell International Inc | 2021 |
Darryl Riley | Hostess Brands Inc | 2022 |
James McCall | HP Inc | 2021 |
Larry Fernandes | Ingredion Inc | 2018 |
Jason Niswonger | Installed Building Products Inc | 2022 |
Lisa Brady | Insulet Corporation | 2020 |
Todd Brady | Intel Corporation | 2022 |
Gregory Yep | International Flavors & Fragrances | 2016 |
Sophie Beckham | International Paper Co | 2021 |
Jemma Gould | Interpublic Group of Companies Inc | 2022 |
Craig Harper | J B Hunt Transport Services Inc | 2020 |
Jill Kolling | James Hardie Industries plc | 2022 |
Paulette Frank | Johnson & Johnson | 2021 |
Katie McGinty | Johnson Controls International PLC | 2020 |
Erin Meezan | Jones Lang LaSalle Inc | 2022 |
Juliet Anammah | Jumia Technologies AG - ADR | 2022 |
Janelle Meyers | Kellogg Company | 2021 |
Monique Oxender | Keurig Dr Pepper Inc | 2014 |
Leslie Hyde | Koppers Holdings Inc. | 2020 |
Katarina Tesarova | Las Vegas Sands Corp. | 2021 |
Jeffrey Hogue | Levi Strauss & Co | 2020 |
Amber Williams | Lincoln National Corp | 2022 |
Ruth Harper | ManpowerGroup Inc | 2021 |
Clare Doyle | Masonite International Corp | 2021 |
Ellen Jackowski | Mastercard Inc | 2022 |
Michael Okoroafor | McCormick & Company Inc | 2021 |
Jenny McColloch | McDonald's Corp | 2021 |
Jyoti Chopra | MGM Resorts International | 2019 |
Melanie Nakagawa | Microsoft Corp | 2023 |
Christine Montenegro McGrath | Mondelez International | 2017 |
Jessica Alsford | Morgan Stanley | 2022 |
Noel Kinder | Nike Inc | 2018 |
Dan Creekmur | NiSource Inc. | 2022 |
Josh Raglin | Norfolk Southern Corp | 2007 |
Jamie Jones Ezefili | Northern Trust Corp | 2022 |
Mike Witt | Northrop Grumman Corp | 2021 |
Jeanne-Mey Sun | NRG Energy Inc | 2020 |
Jennifer Wuamett | NXP Semiconductors NV | 2022 |
Randy Burns | O-I Glass Inc | 2020 |
Ashley Allen | Oatly Group AB - ADR | 2020 |
Karen van Bergen | Omnicom Group Inc. | 2021 |
Jon S. Chorley | Oracle Corporation | 2011 |
Kevin Tubbs | Oshkosh Corp | 2018 |
David Rabuano | Owens Corning | 2022 |
Lynn Dyer | Pactiv Evergreen Inc | 2020 |
Jim Andrew | PepsiCo, Inc. | 2020 |
Caroline Roan | Pfizer Inc. | 2020 |
Carla Peterman | PG&E Corporation | 2021 |
Dr. LeMia Jenkins Thompson | Pinterest Inc | 2022 |
Maureen Gannon | PNM Resources Inc | 2022 |
Christine Martin | PPL Corp | 2022 |
Susan Uthayakumar | Prologis Inc | 2022 |
Catherine Kniker | PTC Inc | 2022 |
Rick Relinger | PVH Corp | 2022 |
Angela Baker | Qualcomm Inc | 2013 |
LeAnn Ridgeway | Raytheon Technologies Corp | 2021 |
Anisa Kamadoli Costa | Rivian Automotive Inc | 2022 |
Pedro Pereira | SAP SE | 2022 |
Dr. Katharina Beumelburg | Schlumberger NV | 2021 |
Judodine Nichols | Schnitzer Steel Industries Inc | 2022 |
Melanie Miller | Seabridge Gold Inc | 2022 |
Lisa Larroque Alexander | Sempra Energy | 2020 |
Michael Kobori | Starbucks Corporation | 2020 |
Jason Keiper | Stepan Company | 2019 |
Gregg Meyer | Steven Madden, Ltd. | 2022 |
James McDonald | Sylvamo Corp | 2021 |
Robin Fielder | Talos Energy Inc | 2021 |
Rebecca Tolene | Tennessee Valley Authority | 2019 |
Stacey Babson Kaplan | Terex Corporation | 2022 |
Leslie Shoemaker | Tetra Tech, Inc. | 2019 |
Paul Camuti | TETRA Technologies, Inc. | 2020 |
Erica Ocampo | TMC the metals company Inc | 2021 |
Hilary Chidi | TransUnion | 2019 |
Yafit Cohn | Travelers Companies Inc | 2019 |
Melissa Zona | Tronox Holdings PLC | 2019 |
Josh Decktor | Tupperware Brands Corporation | 2021 |
John R. Tyson | Tyson Foods, Inc. | 2019 |
Michael Levine | Under Armour Inc Class C | 2016 |
Lauren Riley | United Airlines Holdings Inc | 2022 |
Laura Lane | United Parcel Service, Inc. | 2020 |
Richard Fruehauf | United States Steel Corporation | 2018 |
Patricia Lewis | UnitedHealth Group Inc | 2022 |
James Gowen | Verizon Communications Inc. | 2009 |
Douglas Sabo | Visa Inc | 2020 |
Stacey Doré | Vistra Corp | 2022 |
David Ferris | Vital Energy Inc | 2020 |
Lauren Moss | Vornado Realty Trust | 2022 |
Kathleen McLaughlin | Walmart Inc | 2013 |
Robyn Luhning | Wells Fargo & Co | 2022 |
Tara Hemmer | WM | 2021 |
Erik Hansen | Wynn Resorts, Limited | 2018 |
Frank Prager | Xcel Energy Inc | 2022 |
Mike Kelley | Yellow Corp | 2008 |
Jon Hixson | Yum! Brands, Inc. | 2017 |
Jim Massey | Zai Lab Ltd - ADR | 2021 |
Articles on the Topic
Weinreb Group 2023 Chief Sustainability Officer Report Indicates Increased Influence in the Board Room
New report launched in conjunction with new CSO Hub, a resource for current and future Chief Sustainability Officers. Oakland, Calif., March 15, 2023 – Weinreb Group, the leading executive sustainability and Environment Social Governance (ESG) placement firm, today released its 2023 Chief Sustainability Officer (CSO) Report.
Hiring of Chief Sustainability Officers Surged in 2020; Rise in Women, Little Diversity
Weinreb Group presents its CSO findings for 2018
Find Talent
GET HIRED
© Copyright 2024, Weinreb Group Sustainability and ESG Recruiting | Privacy Policy